12 June, 2025
0 Comments
1 category
Player Profile: Iñigo Martínez
| Name | Iñigo Martínez |
|---|---|
| Club / League | Barcelona / LaLiga |
| Citizen | Spanish |
| Market Value | 1,480,000,000 (Fc Mobile Coins) *Prices are subject to change at any time |
| Role / Position | CB (Center Back) |
| OVR/Alt Position | 108 OVR/ CDM |
| Event Card | Team of The Season (TOTS 2025) |
Player Attributes Overview
| Attribute | Value |
|---|---|
| Pace | 122 |
| Shooting | 73 |
| Passing | 117 |
| Dribbling | 125 |
| Trait | Ball Roll, Samba Dance, Dives into Tacles, Long Passer |
| Defending | 178 |
| Physical | 150 |
| Weak Foot | ★★★ |
| Skill Moves | ★★ |
| Stamina | ★★★★ |
| Skill Points Used |
Player Analysis: Pros & Cons
| Pros | Cons |
|---|---|
| Excellent positioning, tackles cleanly and rarely caught out of shape. | Can be caught flat-footed during fast breaks or late runner situations. |
| Holds off attackers easily in 1v1 duels and dominates ground battles. | Doesn’t have standout jumping or heading traits, making him less threatening on set-pieces. |
| Distributes the ball safely and effectively under pressure. | While pace is decent, lacks the recovery speed of faster meta CBs. |
| Decent acceleration helps him cover ground in quick transitions. | |
| Smooth movement for a center-back, minimizing risky touches during buildup. |
Category: Review
