12 June, 2025
0 Comments
1 category
Player Profile: Alessandro Bastoni
| Name | Alessandro Bastoni |
|---|---|
| Club / League | Lombardia (Intermilan) / Seria A |
| Citizen | Italy |
| Height / Weight | 190 cm / 75 kg |
| Age | 26 |
| Market Value | 2,480,000,000 (Fc Mobile Coins) *Prices are subject to change at any time |
| Role / Position | CB (Center Back) |
| OVR / Alt Position | 109 OVR / RB |
| Event Card | Team of The Season (TOTS 2025) |
| Preferred Foot | 5 / 3 |
Player Attributes Overview
| Attribute | Value |
|---|---|
| Pace | 128 |
| Shooting | 60 |
| Passing | 115 |
| Dribbling | 134 |
| Trait | Ball Roll, KO Celebration Long Passer |
| Defending | 189 |
| Physical | 165 |
| Weak Foot | ★★★ |
| Skill Moves | ★★ |
| Stamina | ★★★★★ |
| Skill Points Used | 3x Defending 1x Physical No-Nonsense Centre-back |
Player Breakdown: Alessandro Bastoni
| Kelebihan (Pros) | Kontra (Cons) |
|---|---|
| Standing at 6’3″, Bastoni has the physical frame needed to handle aerial threats and offer a presence during set pieces. | While positionally sharp, Bastoni doesn’t possess the explosive acceleration needed to chase down rapid attackers. |
| Arguably one of the best passing centre-backs in the game, Bastoni is a top-tier left-footed distributor. | Despite his size, Bastoni isn’t an enforcer-type centre-back and can lose out in physical duels. |
| His calmness on the ball is one of his standout traits. His composure helps maintain shape and flow even when pressed aggressively. | In pace-heavy setups, Bastoni might be overlooked for faster and more aggressive defenders. |
| Defensively intelligent with excellent positioning and anticipation to intercept passes and avoid risky challenges. | |
| Comfortable in both back 3 and back 4 formations—thrives as a central blocker in a back 3. |
Tags: Alessandro Bastoni
Category: Review
